Hanya region (Q8754): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1671232951021) |
(Changed an Item: last big lot all at once (details)) Tag: openrefine-3.7 |
||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1655
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
end time: 1730
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1846
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
end time: 1850
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
start time: 1851
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
end time: 1867
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
start time: 1868
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
end time: 1896
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
start time: 1897
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
end time: 1912
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat (Greece) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat (Greece) / qualifier | |||||||||||||||
start time: 1913
| |||||||||||||||
Property / status: provincial seat (Greece) / qualifier | |||||||||||||||
Property / status: provincial seat (Greece) / reference | |||||||||||||||
Revision as of 19:46, 4 January 2023
former Ottoman district in Girit
Language | Label | Description | Also known as |
---|---|---|---|
English | Hanya region |
former Ottoman district in Girit |
Statements
1 reference
1 reference
1 reference
1 reference