Bingöl region (Q8017): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: seat (P14): Bingöl (Q16400), #quickstatements; #temporary_batch_1689804741489) |
(Changed an Item: existing region status -- regions with explicit seats (details)) Tag: openrefine-3.7 |
||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1517Gregorian
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
latest date: 1644
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1645
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
end time: 1730
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1856
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1867
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1867
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1869
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1870
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
end time: 1878
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1883
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1918
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
start time: 1924
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
end time: 1926
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
start time: 1926
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
end time: 1929
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
start time: 1929
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
end time: 1935
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: province of Turkey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: province of Turkey / qualifier | |||||||||||||||
start time: 1936
| |||||||||||||||
Property / status: province of Turkey / qualifier | |||||||||||||||
Sezen comment: 2885 | |||||||||||||||
Property / status: province of Turkey / qualifier | |||||||||||||||
Property / status: province of Turkey / reference | |||||||||||||||
Revision as of 20:51, 21 July 2023
former Ottoman district in Diyarbakır eyâleti
Language | Label | Description | Also known as |
---|---|---|---|
English | Bingöl region |
former Ottoman district in Diyarbakır eyâleti |
Statements
1 reference
1 reference
1 reference
1 reference