Gazi Paşa region (Q8594): Difference between revisions
Jump to navigation
Jump to search
(Changed label, description and/or aliases in en, fr, tr: aliases for regions lacking implicit seats--adding for redundancy (details)) Tag: openrefine-3.7 |
(Changed an Item: existing region status -- regions with explicit seats (details)) Tag: openrefine-3.7 |
||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1518Gregorian
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
latest date: 1529Gregorian
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1530Gregorian
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1854
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1855
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1865
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1866
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1867
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1868
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1877
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1878
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
end time: 1912
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1918
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
end time: 1920
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1921
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1923
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
start time: 1924
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
end time: 1926
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: bucak (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: bucak (Turkey) / qualifier | |||||||||||||||
start time: 27 November 1926Gregorian
| |||||||||||||||
Property / status: bucak (Turkey) / qualifier | |||||||||||||||
latest date: 1925
| |||||||||||||||
Property / status: bucak (Turkey) / qualifier | |||||||||||||||
Property / status: bucak (Turkey) / qualifier | |||||||||||||||
Sezen comment: Kazâ iken bölünerek nâhiye oldu. | |||||||||||||||
Property / status: bucak (Turkey) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: bucak (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: bucak (Turkey) / qualifier | |||||||||||||||
start time: 1926
| |||||||||||||||
Property / status: bucak (Turkey) / qualifier | |||||||||||||||
latest date: 1947
| |||||||||||||||
Property / status: bucak (Turkey) / qualifier | |||||||||||||||
Sezen comment: 877 | |||||||||||||||
Property / status: bucak (Turkey) / qualifier | |||||||||||||||
Property / status: bucak (Turkey) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
start time: 1948
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / reference | |||||||||||||||
Revision as of 20:52, 21 July 2023
former Ottoman district in Karaman
- Selinus (Ant.)
Language | Label | Description | Also known as |
---|---|---|---|
English | Gazi Paşa region |
former Ottoman district in Karaman |
|
Statements
1518Gregorian
1529Gregorian
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
27 November 1926Gregorian
1925
Kazâ iken bölünerek nâhiye oldu.