|
|
(2 intermediate revisions by the same user not shown) |
Property / status | |
| | |
Property / status: sanjak / rank | |
| Normal rank
| |
Property / status: sanjak / qualifier | |
| start time: 1359GregorianTimestamp | +1359-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: sanjak / qualifier | |
| latest date: 1589Timestamp | +1589-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: sanjak / qualifier | |
| | |
Property / status: sanjak / qualifier | |
| | |
Property / status: sanjak / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1590Timestamp | +1590-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| latest date: 1840Timestamp | +1840-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1841Timestamp | +1841-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| end time: 1844Timestamp | +1844-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1845Timestamp | +1845-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| end time: 1847Timestamp | +1847-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1847Timestamp | +1847-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| end time: 1867Timestamp | +1867-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1868Timestamp | +1868-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| end time: 1871Timestamp | +1871-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: provincial seat / rank | |
| Normal rank
| |
Property / status: provincial seat / qualifier | |
| start time: 1872Timestamp | +1872-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: provincial seat / qualifier | |
| latest date: 1872Timestamp | +1872-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: provincial seat / qualifier | |
| | |
Property / status: provincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1873Timestamp | +1873-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| end time: 1882Timestamp | +1882-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: provincial seat / rank | |
| Normal rank
| |
Property / status: provincial seat / qualifier | |
| start time: 1883Timestamp | +1883-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: provincial seat / qualifier | |
| end time: 1888Timestamp | +1888-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: provincial seat / qualifier | |
| | |
Property / status: provincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1889Timestamp | +1889-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| end time: 1908Timestamp | +1908-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1909Timestamp | +1909-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| end time: 1923Timestamp | +1923-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: provincial seat (Turkey) / rank | |
| Normal rank
| |
Property / status: provincial seat (Turkey) / qualifier | |
| start time: 1924Timestamp | +1924-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: provincial seat (Turkey) / qualifier | |
| end time: 1928Timestamp | +1928-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: provincial seat (Turkey) / qualifier | |
| | |
Property / status: provincial seat (Turkey) / reference | |
| | |
Property / status | |
| | |
Property / status: province of Turkey / rank | |
| Normal rank
| |
Property / status: province of Turkey / qualifier | |
| start time: 1928Timestamp | +1928-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: province of Turkey / qualifier | |
| | |
Property / status: province of Turkey / reference | |
| | |
| Property / Wikidata entity ID |
| | |
| Property / Wikidata entity ID: Q47117 / rank |
| | Normal rank |
| Property / said to be the same as |
| | |
| Property / said to be the same as: Balıkesir Province / rank |
| | Normal rank |
| Property / NFS 1848 kaza |
| | |
| Property / NFS 1848 kaza: Balıkesir / rank |
| | Normal rank |
| Property / NFS kaza |
| | |
| Property / NFS kaza: Balıkesir / rank |
| | Normal rank |
| Property / status |
| | |
| Property / status: sanjak / rank |
| | Normal rank |
| Property / status: sanjak / qualifier |
| | start time: 1359GregorianTimestamp | +1359-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: sanjak / qualifier |
| | latest date: 1589Timestamp | +1589-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: sanjak / qualifier |
| | |
| Property / status: sanjak / qualifier |
| | |
| Property / status: sanjak / reference |
| | |
| Property / status |
| | |
| Property / status: province of Turkey / rank |
| | Normal rank |
| Property / status: province of Turkey / qualifier |
| | start time: 1928Timestamp | +1928-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: province of Turkey / qualifier |
| | |
| Property / status: province of Turkey / qualifier |
| | |
| Property / status: province of Turkey / reference |
| | |