Keskin region (Q9160): Difference between revisions
Jump to navigation
Jump to search
(Added reference to claim: seat (P14): Dinek Keskini (Q17605), #quickstatements; #temporary_batch_1689814940280) |
(Changed an Item: rewriting all statuses-batch 1--vilayets and sancaks (details)) Tag: openrefine-3.7 |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / seat | |||||||||||||||
Property / seat: Keskin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat: Keskin / qualifier | |||||||||||||||
start time: 1870
| |||||||||||||||
Property / seat: Keskin / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1530Gregorian
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
latest date: 17. century
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 17. century
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
latest date: 17. century
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 17. century
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
latest date: 1854
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1855
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1855
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1856
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1862
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1863
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1865
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1866
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1867
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1868
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1869
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1870
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1879
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1880
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1880
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1881
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1923
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
start time: 1924
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
end time: 1988
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
start time: 1989
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / reference | |||||||||||||||
Latest revision as of 17:53, 23 August 2023
former Ottoman district in Zülkadriye
Language | Label | Description | Also known as |
---|---|---|---|
English | Keskin region |
former Ottoman district in Zülkadriye |
Statements
1530Gregorian
17. century
17. century
17. century
17. century
1854
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference