|
|
(3 intermediate revisions by the same user not shown) |
Property / status | |
| | |
Property / status: sanjak / rank | |
| Normal rank
| |
Property / status: sanjak / qualifier | |
| start time: 1410GregorianTimestamp | +1410-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: sanjak / qualifier | |
| end time: 1595Timestamp | +1595-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: sanjak / qualifier | |
| | |
Property / status: sanjak / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1595Timestamp | +1595-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| end time: 1811Timestamp | +1811-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1833Timestamp | +1833-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| latest date: 1840Timestamp | +1840-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: provincial seat / rank | |
| Normal rank
| |
Property / status: provincial seat / qualifier | |
| start time: 1841Timestamp | +1841-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: provincial seat / qualifier | |
| end time: 1847Timestamp | +1847-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: provincial seat / qualifier | |
| | |
Property / status: provincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1847Timestamp | +1847-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| latest date: 1854Timestamp | +1854-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1855Timestamp | +1855-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| end time: 1867Timestamp | +1867-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1866Timestamp | +1866-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| end time: 1867Timestamp | +1867-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1867Timestamp | +1867-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| end time: 1923Timestamp | +1923-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: vilayet / rank | |
| Normal rank
| |
Property / status: vilayet / qualifier | |
| | |
Property / status: vilayet / reference | |
| | |
| Property / seat |
| | |
| Property / seat: Manisa / rank |
| | Normal rank |
| Property / seat: Manisa / qualifier |
| | start time: 15. centuryTimestamp | +1500-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 100 years |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / seat: Manisa / reference |
| | |
| Property / seat |
| | |
| Property / seat: Manisa / rank |
| | Normal rank |
| Property / seat: Manisa / qualifier |
| | start time: 1927Timestamp | +1927-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / seat: Manisa / reference |
| | |
| Property / Wikidata entity ID |
| | |
| Property / Wikidata entity ID: Q130553 / rank |
| | Normal rank |
| Property / Index Anatolicus region entity ID |
| | |
| Property / Index Anatolicus region entity ID: Manisa / rank |
| | Normal rank |
| Property / said to be the same as |
| | |
| Property / said to be the same as: Manisa Province / rank |
| | Normal rank |
| Property / NFS 1848 kaza |
| | |
| Property / NFS 1848 kaza: Manisa maa nevâhî / rank |
| | Normal rank |
| Property / NFS kaza |
| | |
| Property / NFS kaza: Manisa / rank |
| | Normal rank |
| Property / status |
| | |
| Property / status: sanjak / rank |
| | Normal rank |
| Property / status: sanjak / qualifier |
| | start time: 1410GregorianTimestamp | +1410-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: sanjak / qualifier |
| | end time: 1595Timestamp | +1595-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: sanjak / qualifier |
| | |
| Property / status: sanjak / qualifier |
| | |
| Property / status: sanjak / reference |
| | |
| Property / status |
| | |
| Property / status: vilayet / rank |
| | Normal rank |
| Property / status: vilayet / qualifier |
| | |
| Property / status: vilayet / reference |
| | |