Sincar region (Q257): Difference between revisions
Jump to navigation
Jump to search
(Created claim: instance of (P6): sanjak (Q4), #quickstatements; #temporary_batch_1664572013271) |
(Changed an Item: rewriting all statuses-batch 1--vilayets and sancaks (details)) Tag: openrefine-3.7 |
||||||||||||||
(19 intermediate revisions by the same user not shown) | |||||||||||||||
label / tr | label / tr | ||||||||||||||
Sincar | Sincar bölgesi | ||||||||||||||
label / en | label / en | ||||||||||||||
Sincar | Sincar region | ||||||||||||||
label / ota | label / ota | ||||||||||||||
سنجار | سنجار سنجاغى | ||||||||||||||
label / ar | label / ar | ||||||||||||||
دائرة سنجار | |||||||||||||||
label / fr | label / fr | ||||||||||||||
région de Sincar | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://www.wikidata.org/wiki/Q50761984 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: sanjak / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: administrative territorial entity of the Ottoman Empire / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat | |||||||||||||||
Property / seat: Siroz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat | |||||||||||||||
Property / seat: Sincar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat: Sincar / qualifier | |||||||||||||||
start time: 1894
| |||||||||||||||
Property / seat: Sincar / qualifier | |||||||||||||||
Sezen comment: Beled | |||||||||||||||
Property / seat: Sincar / reference | |||||||||||||||
Property / Wikidata entity ID | |||||||||||||||
Property / Wikidata entity ID: Q50761984 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata entity ID | |||||||||||||||
Property / Wikidata entity ID: Q1261898 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1518Gregorian
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
end time: 1574Gregorian
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1578Gregorian
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
end time: 1588
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1632
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
end time: 1737
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1830
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1854
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1855
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1864
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1870
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1871
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1872
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1872
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1873
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1873
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1874
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1874
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1875
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1875
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1876
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1879
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1880
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1880
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1881
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1918
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Latest revision as of 17:57, 23 August 2023
No description defined
- Sanjak of Sincar
Language | Label | Description | Also known as |
---|---|---|---|
English | Sincar region |
No description defined |
|
Statements
1518Gregorian
1574Gregorian
1578Gregorian
1588
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference