Tekman maa Hınıs maa Karayazı maa Hınıs ve Aşâir-i Zeriki region (Q10171): Difference between revisions
Jump to navigation
Jump to search
(Created claim: seat (P14): Tekman (Q19522), adding newly created implicit seats to older regions (details)) Tag: openrefine-3.7 |
(Changed an Item: rewriting all statuses-batch 1--vilayets and sancaks (details)) Tag: openrefine-3.7 |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1889
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1889
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Sezen comment: Aşağı ve Yukarı Tekman için ayrı maddeler var | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
start time: 1928
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
end time: 1945
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Sezen comment: Tekman yok köyleri Hınıs ilçesinde. | |||||||||||||||
Property / status: ilçe (Turkey) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1534Gregorian
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
latest date: 1553Gregorian
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1554Gregorian
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
latest date: 1559Gregorian
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1560Gregorian
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
latest date: 1577Gregorian
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1578Gregorian
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
end time: 1701
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1855
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1861
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1861
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1865
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1868
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1876
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1877
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1878
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
start time: 1946
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Sezen comment: 4689 | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / reference | |||||||||||||||
Latest revision as of 17:58, 23 August 2023
former Ottoman district in Erzurum
Language | Label | Description | Also known as |
---|---|---|---|
English | Tekman maa Hınıs maa Karayazı maa Hınıs ve Aşâir-i Zeriki region |
former Ottoman district in Erzurum |
Statements
1534Gregorian
1553Gregorian
1554Gregorian
1559Gregorian
1560Gregorian
1577Gregorian
1578Gregorian
1701
1 reference
1 reference
1 reference
1 reference