Kirkuk (Q481): Difference between revisions
Jump to navigation
Jump to search
(Removed claim: described at URL (P4): https://www.wikidata.org/wiki/Q173310) |
(Changed an Item: centers status for first big batch (details)) Tag: openrefine-3.7 |
||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
start time: 17. century
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
latest date: 1854
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1866
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1871
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1872
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
latest date: 1872
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1873
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1880
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1881
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1892
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Latest revision as of 18:20, 23 August 2023
No description defined
- Kirkük
Language | Label | Description | Also known as |
---|---|---|---|
English | Kirkuk |
No description defined |
|
Statements
35°28'0.001"N, 44°24'0.000"E
0 references
17. century
1854
1 reference
1 reference
1 reference