Manisa (Q465): Difference between revisions
Jump to navigation
Jump to search
(Removed claim: described at URL (P4): https://www.wikidata.org/wiki/Q147089) |
(Changed an Item: centers status for first big batch (details)) Tag: openrefine-3.7 |
||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1595
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1811
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1833
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
latest date: 1840
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
start time: 1841
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
end time: 1847
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1847
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
latest date: 1854
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1855
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1867
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1866
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1867
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1867
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1923
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Revision as of 18:21, 23 August 2023
No description defined
- Manisa
- Mağnesia (İlkç.)
- Sipylos (Ant.)
- Mağnisa
Language | Label | Description | Also known as |
---|---|---|---|
English | Manisa |
No description defined |
|
Statements
38°37'59.999"N, 27°25'0.001"E
0 references
1 reference
1 reference
1 reference