Altıntaş region (Q7630): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: last big lot all at once (details)) Tag: openrefine-3.7 |
(Changed an Item: last batch of regions--replacing statuses (details)) Tag: openrefine-3.7 |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: bucak (Turkey) / rank | |||||||||||||||
Property / status: bucak (Turkey) / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: bucak (Turkey) / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: bucak (Turkey) / qualifier | |||||||||||||||
Property / status: bucak (Turkey) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe (Turkey) / rank | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe seat (Turkey) / rank | |||||||||||||||
Property / status: ilçe seat (Turkey) / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: ilçe seat (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe seat (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe seat (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe seat (Turkey) / reference | |||||||||||||||
Property / seat | |||||||||||||||
Property / seat: Altıntaş (Anadolu eyâleti) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1530Gregorian
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
latest date: 1855
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1856
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1865
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1874
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1875
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1878
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
end time: 1881
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1882
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1882
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1883
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
end time: 1923
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: bucak (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: bucak (Turkey) / qualifier | |||||||||||||||
start time: 1924
| |||||||||||||||
Property / status: bucak (Turkey) / qualifier | |||||||||||||||
end time: 1945
| |||||||||||||||
Property / status: bucak (Turkey) / qualifier | |||||||||||||||
Property / status: bucak (Turkey) / qualifier | |||||||||||||||
Property / status: bucak (Turkey) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
start time: 1946
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
latest date: 27 May 1954
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Sezen comment: 4993 | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe seat (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: ilçe seat (Turkey) / qualifier | |||||||||||||||
start time: 28 May 1954
| |||||||||||||||
Property / status: ilçe seat (Turkey) / qualifier | |||||||||||||||
Sezen comment: 21106 S.B.K.K | |||||||||||||||
Property / status: ilçe seat (Turkey) / qualifier | |||||||||||||||
Sezen comment: Kazâ Merkezi iken “Kurtköy” oldu | |||||||||||||||
Property / status: ilçe seat (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe seat (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe seat (Turkey) / reference | |||||||||||||||
Latest revision as of 18:49, 23 August 2023
former Ottoman district in Anadolu eyâleti
Language | Label | Description | Also known as |
---|---|---|---|
English | Altıntaş region |
former Ottoman district in Anadolu eyâleti |
Statements
1530Gregorian
1855
1 reference
1 reference
1 reference
1 reference
1 reference
1946
27 May 1954
4993
28 May 1954
21106 S.B.K.K
Kazâ Merkezi iken “Kurtköy” oldu