Gönen maa Keçiborlu region (Q8674): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1671232951021) |
(Changed an Item: remainder of regions status update (after restart) (details)) Tag: openrefine-3.7 |
||||||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||||||
Property / seat | |||||||||||||||
Property / seat: Gönen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat: Gönen / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1490Gregorian
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
latest date: 1499Gregorian
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1500Gregorian
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1522Gregorian
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1855
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1867
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1868
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1877
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1878
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
end time: 1883
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kasaba (Republic of Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kasaba (Republic of Turkey) / qualifier | |||||||||||||||
start time: 1985
| |||||||||||||||
Property / status: kasaba (Republic of Turkey) / qualifier | |||||||||||||||
latest date: 1989
| |||||||||||||||
Property / status: kasaba (Republic of Turkey) / qualifier | |||||||||||||||
Property / status: kasaba (Republic of Turkey) / qualifier | |||||||||||||||
Property / status: kasaba (Republic of Turkey) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
start time: 1990
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / reference | |||||||||||||||
Latest revision as of 20:21, 23 August 2023
former Ottoman district in Anadolu
Language | Label | Description | Also known as |
---|---|---|---|
English | Gönen maa Keçiborlu region |
former Ottoman district in Anadolu |
Statements
1490Gregorian
1499Gregorian
1500Gregorian
1522Gregorian
1 reference
1 reference
1 reference