Şarköy region (Gelibolu) (Q10057): Difference between revisions
Jump to navigation
Jump to search
(Changed label, description and/or aliases in en, fr, tr: aliases for regions lacking implicit seats--adding for redundancy (details)) Tag: openrefine-3.7 |
(Changed an Item: remainder of regions status update (after restart) (details)) Tag: openrefine-3.7 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
label / tr | label / tr | ||||||||||||||
Şarköy bölgesi ( | Şarköy bölgesi (Gelibolu) | ||||||||||||||
label / en | label / en | ||||||||||||||
Şarköy region ( | Şarköy region (Gelibolu) | ||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1543Gregorian
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
end time: 1611
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1855
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1863
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1864
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1864
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1865
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1865
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1866
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1867
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1868
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1870
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1871
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1871
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1872
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1872
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1873
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1874
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1875
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1876
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1877
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1923
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
start time: 1924
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
end time: 1926
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
start time: 1926
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Sezen comment: 877 | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / reference | |||||||||||||||
Latest revision as of 21:05, 23 August 2023
former Ottoman district in Cezâyir-i Bahr-i Sefid
- Tristasis (Ant.)
Language | Label | Description | Also known as |
---|---|---|---|
English | Şarköy region (Gelibolu) |
former Ottoman district in Cezâyir-i Bahr-i Sefid |
|
Statements
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference