Larende (Q7081): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Wikidata entity ID (P3): Q262579, Wikidata Qids (details)) Tag: openrefine-3.7 |
(Changed an Item: last batch of seats--replacing statuses (details)) Tag: openrefine-3.7 |
||||||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://www.wikidata.org/wiki/Q262579 / rank | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1514Gregorian
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
latest date: 1854
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: district seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
start time: 1855
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
end time: 1867
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: district seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
start time: 1868
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
end time: 1923
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe seat (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: ilçe seat (Turkey) / qualifier | |||||||||||||||
start time: 1924
| |||||||||||||||
Property / status: ilçe seat (Turkey) / qualifier | |||||||||||||||
end time: 1988
| |||||||||||||||
Property / status: ilçe seat (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe seat (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe seat (Turkey) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat (Turkey) / qualifier | |||||||||||||||
start time: 1989
| |||||||||||||||
Property / status: provincial seat (Turkey) / qualifier | |||||||||||||||
Property / status: provincial seat (Turkey) / qualifier | |||||||||||||||
Property / status: provincial seat (Turkey) / reference | |||||||||||||||
Latest revision as of 21:44, 23 August 2023
town in Karaman eyâleti
Language | Label | Description | Also known as |
---|---|---|---|
English | Larende |
town in Karaman eyâleti |
Statements
37°10'59.999"N, 33°13'0.001"E
0 references
1514Gregorian
1854
1 reference
1 reference