|
|
(3 intermediate revisions by the same user not shown) |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1517GregorianTimestamp | +1517-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| latest date: 1547GregorianTimestamp | +1547-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1548GregorianTimestamp | +1548-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| latest date: 1567GregorianTimestamp | +1567-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1568GregorianTimestamp | +1568-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| latest date: 1845Timestamp | +1845-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1846Timestamp | +1846-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| end time: 1865Timestamp | +1865-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: district seat / rank | |
| Normal rank
| |
Property / status: district seat / qualifier | |
| start time: 1866Timestamp | +1866-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| end time: 1867Timestamp | +1867-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| | |
Property / status: district seat / reference | |
| | |
Property / status | |
| | |
Property / status: sanjak / rank | |
| Normal rank
| |
Property / status: sanjak / qualifier | |
| start time: 1868Timestamp | +1868-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: sanjak / qualifier | |
| end time: 1870Timestamp | +1870-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: sanjak / qualifier | |
| | |
Property / status: sanjak / reference | |
| | |
Property / status | |
| | |
Property / status: sanjak / rank | |
| Normal rank
| |
Property / status: sanjak / qualifier | |
| start time: 1871Timestamp | +1871-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: sanjak / qualifier | |
| end time: 1879Timestamp | +1879-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: sanjak / qualifier | |
| | |
Property / status: sanjak / reference | |
| | |
Property / status | |
| | |
Property / status: kaza / rank | |
| Normal rank
| |
Property / status: kaza / qualifier | |
| start time: 1880Timestamp | +1880-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| end time: 1908Timestamp | +1908-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| | |
Property / status: kaza / reference | |
| | |
Property / status | |
| | |
Property / status: nahiye / rank | |
| Normal rank
| |
Property / status: nahiye / qualifier | |
| start time: 1911Timestamp | +1911-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: nahiye / qualifier | |
| end time: 1923Timestamp | +1923-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: nahiye / qualifier | |
| | |
Property / status: nahiye / reference | |
| | |
Property / status | |
| | |
Property / status: bucak (Turkey) / rank | |
| Normal rank
| |
Property / status: bucak (Turkey) / qualifier | |
| start time: 1924Timestamp | +1924-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: bucak (Turkey) / qualifier | |
| end time: 1933Timestamp | +1933-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: bucak (Turkey) / qualifier | |
| | |
Property / status: bucak (Turkey) / reference | |
| | |
Property / status | |
| | |
Property / status: bucak (Turkey) / rank | |
| Normal rank
| |
Property / status: bucak (Turkey) / qualifier | |
| start time: 1933Timestamp | +1933-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: bucak (Turkey) / qualifier | |
| end time: 1939Timestamp | +1939-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: bucak (Turkey) / qualifier | |
| | |
Property / status: bucak (Turkey) / reference | |
| | |
Property / status | |
| | |
Property / status: bucak (Turkey) / rank | |
| Normal rank
| |
Property / status: bucak (Turkey) / qualifier | |
| start time: 1940Timestamp | +1940-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: bucak (Turkey) / qualifier | |
| latest date: 8 December 1940Timestamp | +1940-12-08T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: bucak (Turkey) / qualifier | |
| | |
Property / status: bucak (Turkey) / reference | |
| | |
Property / status | |
| | |
Property / status: belediye (Republic of Turkey) / rank | |
| Normal rank
| |
Property / status: belediye (Republic of Turkey) / qualifier | |
| start time: 9 December 1940Timestamp | +1940-12-09T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: belediye (Republic of Turkey) / qualifier | |
| | |
Property / status: belediye (Republic of Turkey) / qualifier | |
| | |
Property / status: belediye (Republic of Turkey) / reference | |
| | |
Property / seat | |
| | |
Property / seat: Yakacık (Üsküdar) / rank | |
| Normal rank
| |
Property / seat: Yakacık (Üsküdar) / qualifier | |
| start time: 1960Timestamp | +1960-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / seat: Yakacık (Üsküdar) / reference | |
| | |
| Property / status |
| | |
| Property / status: sanjak / rank |
| | Normal rank |
| Property / status: sanjak / qualifier |
| | start time: 1868Timestamp | +1868-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: sanjak / qualifier |
| | end time: 1870Timestamp | +1870-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: sanjak / qualifier |
| | |
| Property / status: sanjak / qualifier |
| | |
| Property / status: sanjak / reference |
| | |
| Property / status |
| | |
| Property / status: sanjak / rank |
| | Normal rank |
| Property / status: sanjak / qualifier |
| | start time: 1871Timestamp | +1871-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: sanjak / qualifier |
| | end time: 1879Timestamp | +1879-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: sanjak / qualifier |
| | |
| Property / status: sanjak / qualifier |
| | |
| Property / status: sanjak / reference |
| | |
| Property / status |
| | |
| Property / status: kaza / rank |
| | Normal rank |
| Property / status: kaza / qualifier |
| | start time: 1880Timestamp | +1880-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: kaza / qualifier |
| | end time: 1908Timestamp | +1908-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: kaza / qualifier |
| | |
| Property / status: kaza / qualifier |
| | |
| Property / status: kaza / reference |
| | |
| Property / status |
| | |
| Property / status: nahiye / rank |
| | Normal rank |
| Property / status: nahiye / qualifier |
| | start time: 1911Timestamp | +1911-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: nahiye / qualifier |
| | end time: 1923Timestamp | +1923-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: nahiye / qualifier |
| | |
| Property / status: nahiye / qualifier |
| | |
| Property / status: nahiye / reference |
| | |
| Property / status |
| | |
| Property / status: bucak (Turkey) / rank |
| | Normal rank |
| Property / status: bucak (Turkey) / qualifier |
| | start time: 1924Timestamp | +1924-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: bucak (Turkey) / qualifier |
| | end time: 1933Timestamp | +1933-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: bucak (Turkey) / qualifier |
| | |
| Property / status: bucak (Turkey) / qualifier |
| | |
| Property / status: bucak (Turkey) / reference |
| | |
| Property / status |
| | |
| Property / status: bucak (Turkey) / rank |
| | Normal rank |
| Property / status: bucak (Turkey) / qualifier |
| | start time: 1933Timestamp | +1933-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: bucak (Turkey) / qualifier |
| | end time: 1939Timestamp | +1939-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: bucak (Turkey) / qualifier |
| | |
| Property / status: bucak (Turkey) / qualifier |
| | |
| Property / status: bucak (Turkey) / reference |
| | |
| Property / status |
| | |
| Property / status: bucak (Turkey) / rank |
| | Normal rank |
| Property / status: bucak (Turkey) / qualifier |
| | start time: 1940Timestamp | +1940-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: bucak (Turkey) / qualifier |
| | latest date: 8 December 1940Timestamp | +1940-12-08T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: bucak (Turkey) / qualifier |
| | |
| Property / status: bucak (Turkey) / qualifier |
| | |
| Property / status: bucak (Turkey) / reference |
| | |
| Property / status |
| | |
| Property / status: belediye (Republic of Turkey) / rank |
| | Normal rank |
| Property / status: belediye (Republic of Turkey) / qualifier |
| | start time: 9 December 1940Timestamp | +1940-12-09T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: belediye (Republic of Turkey) / qualifier |
| | |
| Property / status: belediye (Republic of Turkey) / qualifier |
| | |
| Property / status: belediye (Republic of Turkey) / qualifier |
| | |
| Property / status: belediye (Republic of Turkey) / reference |
| | |
| Property / Index Anatolicus region entity ID |
| | |
| Property / Index Anatolicus region entity ID: Yakacık / rank |
| | Normal rank |
| Property / Index Anatolicus region entity ID |
| | |
| Property / Index Anatolicus region entity ID: Payas / rank |
| | Normal rank |