Bursa (Q320): Difference between revisions
Jump to navigation
Jump to search
(Removed claim: described at URL (P4): https://www.wikidata.org/wiki/Q40738) |
(Changed claim: status (P15): provincial seat (Q498)) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
label / ar | label / ar | ||||||||||||||
بروسه | |||||||||||||||
label / ota | label / ota | ||||||||||||||
بروسه | |||||||||||||||
aliases / ota / 0 | aliases / ota / 0 | ||||||||||||||
خداوندکار | |||||||||||||||
aliases / ar / 0 | aliases / ar / 0 | ||||||||||||||
خداوندکار | |||||||||||||||
Property / seat of | |||||||||||||||
Property / seat of: Bursa / rank | |||||||||||||||
Property / status | |||||||||||||||
Property / status: başkent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: başkent / qualifier | |||||||||||||||
start time: 1326Gregorian
| |||||||||||||||
Property / status: başkent / qualifier | |||||||||||||||
end time: 1402Gregorian
| |||||||||||||||
Property / status: başkent / qualifier | |||||||||||||||
Property / status: başkent / qualifier | |||||||||||||||
Property / status: başkent / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1403Gregorian
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
latest date: 1831
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
start time: 1841
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
end time: 1867
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
start time: 1867
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
end time: 1923
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / reference | |||||||||||||||
Latest revision as of 14:07, 24 August 2023
former Ottoman provincial seat
- Prusa (Ant.)
Language | Label | Description | Also known as |
---|---|---|---|
English | Bursa |
former Ottoman provincial seat |
|
Statements
40°11'28.788"N, 29°4'49.944"E
0 references
1326Gregorian
1402Gregorian
1 reference