Ersek (Q6757): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Wikidata entity ID (P3): Q18793, Wikidata Qids (details)) Tag: openrefine-3.7 |
(Removed claim: described at URL (P4): https://www.wikidata.org/wiki/Q18793) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Ersekë | |||||||||||||||
aliases / tr / 0 | aliases / tr / 0 | ||||||||||||||
Ersekë | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://www.wikidata.org/wiki/Q18793 / rank | |||||||||||||||
Property / seat of | |||||||||||||||
Property / seat of: Kolonya region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat of: Kolonya region / qualifier | |||||||||||||||
start time: 1899
| |||||||||||||||
Property / seat of: Kolonya region / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: district seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
start time: 1893
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
end time: 1912
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kazâ seat (Greece) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kazâ seat (Greece) / qualifier | |||||||||||||||
start time: 1913
| |||||||||||||||
Property / status: kazâ seat (Greece) / qualifier | |||||||||||||||
latest date: 1922
| |||||||||||||||
Property / status: kazâ seat (Greece) / qualifier | |||||||||||||||
Property / status: kazâ seat (Greece) / qualifier | |||||||||||||||
Property / status: kazâ seat (Greece) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: district seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
start time: 1923
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / reference | |||||||||||||||
Latest revision as of 13:13, 27 August 2023
town in Manastır vilâyeti
- Ersekë
Language | Label | Description | Also known as |
---|---|---|---|
English | Ersek |
town in Manastır vilâyeti |
|
Statements
40°19'59.999"N, 20°40'59.999"E
0 references
1 reference