Koşukavak (Q7050): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Wikidata entity ID (P3): Q406057, Wikidata Qids (details)) Tag: openrefine-3.7 |
(Removed claim: described at URL (P4): https://www.wikidata.org/wiki/Q406057, deleting url where wikidata id already exists (details)) Tag: openrefine-3.7 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Kromovgrad | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Koşıkavak | |||||||||||||||
aliases / tr / 0 | aliases / tr / 0 | ||||||||||||||
Koşıkavak | |||||||||||||||
aliases / tr / 1 | aliases / tr / 1 | ||||||||||||||
Kromovgrad | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://www.wikidata.org/wiki/Q406057 / rank | |||||||||||||||
Property / seat of | |||||||||||||||
Property / seat of: Koşukavak region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status | |||||||||||||||
Property / status: district seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
start time: 1865
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
latest date: 1879
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / reference | |||||||||||||||
Latest revision as of 13:39, 27 August 2023
town in Edirne eyâleti
- Kromovgrad
- Koşıkavak
Language | Label | Description | Also known as |
---|---|---|---|
English | Koşukavak |
town in Edirne eyâleti |
|
Statements
41°28'15.240"N, 25°39'16.538"E
0 references