Urfa (Q448): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Wikidata entity ID (P3): Q133118) |
(Created claim: Houshamadyan map (P40): vilayetaleppo/ourfa) |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://www.wikidata.org/wiki/Q133118 / rank | |||||||||||||||
Property / seat of | |||||||||||||||
Property / seat of: Raqqa region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat of: Raqqa region / qualifier | |||||||||||||||
start time: 1856
| |||||||||||||||
Property / seat of: Raqqa region / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
start time: 1520Gregorian
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
latest date: 1831
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
start time: 1832
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
end time: 1840
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1846
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1851
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1855
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1865
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / Houshamadyan map | |||||||||||||||
Property / Houshamadyan map: vilayetaleppo/ourfa / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:17, 27 August 2023
No description defined
- Urfa
- Ruha
- Edessa
Language | Label | Description | Also known as |
---|---|---|---|
English | Urfa |
No description defined |
|
Statements
37°9'29.999"N, 38°47'30.001"E
0 references
1520Gregorian
1831
1 reference