Babadağ region (Rumeli) (Q7847): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1671228378229) |
(Changed an Item: last batch of regions--replacing statuses (details)) Tag: openrefine-3.7 |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / seat | |||||||||||||||
Property / seat: Baba / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat: Baba / qualifier | |||||||||||||||
start time: 1586
| |||||||||||||||
Property / seat: Baba / reference | |||||||||||||||
Property / seat | |||||||||||||||
Property / seat: Babadağ (Silistre) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat: Babadağ (Silistre) / qualifier | |||||||||||||||
start time: 1855
| |||||||||||||||
Property / seat: Babadağ (Silistre) / reference | |||||||||||||||
Property / Sezen comment | |||||||||||||||
Adını, civar tepelerden birinde türbesi bulunan Sarı Saltuk Baba’dan almıştır. | |||||||||||||||
Property / Sezen comment: Adını, civar tepelerden birinde türbesi bulunan Sarı Saltuk Baba’dan almıştır. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1586
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
latest date: 1593
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1594
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1652
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1771
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1773
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1774
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1808
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1809
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1811
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1812
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1854
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1855
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1864
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1865
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1878
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kazâ (other state) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kazâ (other state) / qualifier | |||||||||||||||
start time: 1878
| |||||||||||||||
Property / status: kazâ (other state) / qualifier | |||||||||||||||
Property / status: kazâ (other state) / qualifier | |||||||||||||||
Property / status: kazâ (other state) / reference | |||||||||||||||
Latest revision as of 18:54, 23 August 2023
former Ottoman district in Rumeli eyâleti
Language | Label | Description | Also known as |
---|---|---|---|
English | Babadağ region (Rumeli) |
former Ottoman district in Rumeli eyâleti |
Statements
Adını, civar tepelerden birinde türbesi bulunan Sarı Saltuk Baba’dan almıştır.
0 references
1 reference
1 reference