Gümüşova maa Efteni region (Q8706): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1671232951021) |
(Changed an Item: remainder of regions status update (after restart) (details)) Tag: openrefine-3.7 |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / seat | |||||||||||||||
Property / seat: Gümüş (Kastamonu) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat: Gümüş (Kastamonu) / qualifier | |||||||||||||||
start time: 1855
| |||||||||||||||
Property / seat: Gümüş (Kastamonu) / reference | |||||||||||||||
Property / seat | |||||||||||||||
Property / seat: Gümüşova / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat: Gümüşova / qualifier | |||||||||||||||
start time: 1868
| |||||||||||||||
Property / seat: Gümüşova / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1855
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1865
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1866
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1867
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1868
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1879
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1880
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
latest date: 1986
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: ilçe (Turkey) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
start time: 1987
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
latest date: 1999
| |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / qualifier | |||||||||||||||
Property / status: ilçe (Turkey) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 2000
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Latest revision as of 20:22, 23 August 2023
former Ottoman district in Kastamonu
Language | Label | Description | Also known as |
---|---|---|---|
English | Gümüşova maa Efteni region |
former Ottoman district in Kastamonu |
Statements
1 reference
1 reference
1 reference
1 reference