Mahâlibe maa Cebel-i Ekrâd maa Beytüşşelef region (Q9387): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1671281358635) |
(Changed an Item: remainder of regions status update (after restart) (details)) Tag: openrefine-3.7 |
||||||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||||||
Property / seat | |||||||||||||||
Property / seat: Mahâlibe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat: Mahâlibe / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1856
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1864
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1865
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1867
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1868
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1877
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1878
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
end time: 1879
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1880
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
latest date: 1882
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1883
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
latest date: 1889
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1890
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
end time: 1908
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Latest revision as of 20:45, 23 August 2023
former Ottoman district in Sayda
Language | Label | Description | Also known as |
---|---|---|---|
English | Mahâlibe maa Cebel-i Ekrâd maa Beytüşşelef region |
former Ottoman district in Sayda |
Statements
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference