Anadolu region (Q22): Difference between revisions
Jump to navigation
Jump to search
(Changed [ota] label: آناطولى ایالتى) |
(Changed an Item: rewriting all statuses-batch 1--vilayets and sancaks (details)) Tag: openrefine-3.7 |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / ota / 0 | aliases / ota / 0 | ||||||||||||||
دائرۀ آناطولى | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://www.wikidata.org/wiki/Q3331869 / rank | |||||||||||||||
Property / seat: Ankara / qualifier | |||||||||||||||
latest date: 1450
| |||||||||||||||
Property / seat: Ankara / qualifier | |||||||||||||||
| |||||||||||||||
Property / seat: Ankara / qualifier | |||||||||||||||
| |||||||||||||||
Property / seat: Kütahya / qualifier | |||||||||||||||
latest date: 1549
| |||||||||||||||
Property / seat: Kütahya / qualifier | |||||||||||||||
| |||||||||||||||
Property / seat: Kütahya / qualifier | |||||||||||||||
| |||||||||||||||
Property / seat: Kütahya / qualifier | |||||||||||||||
| |||||||||||||||
Property / status | |||||||||||||||
Property / status: eyalet / rank | |||||||||||||||
Property / status: eyalet / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: eyalet / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: eyalet / reference | |||||||||||||||
Property / seat | |||||||||||||||
Property / seat: Ankara / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat: Ankara / qualifier | |||||||||||||||
start time: 1550
| |||||||||||||||
Property / seat: Ankara / qualifier | |||||||||||||||
latest date: 1557
| |||||||||||||||
Property / seat: Ankara / reference | |||||||||||||||
Property / seat | |||||||||||||||
Property / seat: Kütahya / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat: Kütahya / qualifier | |||||||||||||||
start time: 1558
| |||||||||||||||
Property / seat: Kütahya / qualifier | |||||||||||||||
latest date: 1561
| |||||||||||||||
Property / seat: Kütahya / reference | |||||||||||||||
Property / seat | |||||||||||||||
Property / seat: Ankara / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat: Ankara / qualifier | |||||||||||||||
start time: 1562
| |||||||||||||||
Property / seat: Ankara / qualifier | |||||||||||||||
latest date: 1565
| |||||||||||||||
Property / seat: Ankara / reference | |||||||||||||||
Property / seat | |||||||||||||||
Property / seat: Kütahya / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat: Kütahya / qualifier | |||||||||||||||
start time: 1566
| |||||||||||||||
Property / seat: Kütahya / qualifier | |||||||||||||||
end time: 1841
| |||||||||||||||
Property / seat: Kütahya / reference | |||||||||||||||
Property / Wikidata entity ID | |||||||||||||||
Property / Wikidata entity ID: Q3331869 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status | |||||||||||||||
Property / status: eyalet / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: eyalet / qualifier | |||||||||||||||
start time: 1393Gregorian
| |||||||||||||||
Property / status: eyalet / qualifier | |||||||||||||||
end time: 1841
| |||||||||||||||
Property / status: eyalet / qualifier | |||||||||||||||
Property / status: eyalet / reference | |||||||||||||||
Latest revision as of 17:46, 23 August 2023
former Ottoman province
- Anadolu province
- Anadolu eyalet
Language | Label | Description | Also known as |
---|---|---|---|
English | Anadolu region |
former Ottoman province |
|
Statements
II.Bayazid döneminde sancakları : Kütahya, Saruhan, Hudâvendigâr, Aydın, Menteşe, Bolu,Hamid, Ankara, Kengırı, Kastamonu, Karahisâr-ı sâhib, Biga, Karesi, Sultanönü, Alaiye, Teke, Kocaeli
0 references