|
|
(5 intermediate revisions by the same user not shown) |
Property / described at URL | |
| | |
Property / described at URL: https://www.wikidata.org/wiki/Q51333057 / rank | |
| Normal rank
| |
Property / status | |
| | |
Property / status: nahiye / rank | |
| Normal rank
| |
Property / status: nahiye / qualifier | |
| start time: 1603Timestamp | +1603-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: nahiye / qualifier | |
| latest date: 1846Timestamp | +1846-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: nahiye / qualifier | |
| | |
Property / status: nahiye / reference | |
| | |
Property / status | |
| | |
Property / status: sanjak / rank | |
| Normal rank
| |
Property / status: sanjak / qualifier | |
| start time: 1847Timestamp | +1847-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: sanjak / qualifier | |
| end time: 1863Timestamp | +1863-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: sanjak / qualifier | |
| | |
Property / status: sanjak / reference | |
| | |
Property / status | |
| | |
Property / status: kaza / rank | |
| Normal rank
| |
Property / status: kaza / qualifier | |
| start time: 1864Timestamp | +1864-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| end time: 1865Timestamp | +1865-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| | |
Property / status: kaza / reference | |
| | |
Property / status | |
| | |
Property / status: kaza / rank | |
| Normal rank
| |
Property / status: kaza / qualifier | |
| start time: 1866Timestamp | +1866-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| end time: 1867Timestamp | +1867-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| | |
Property / status: kaza / reference | |
| | |
Property / status | |
| | |
Property / status: kaza / rank | |
| Normal rank
| |
Property / status: kaza / qualifier | |
| start time: 1868Timestamp | +1868-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| latest date: 1868Timestamp | +1868-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| | |
Property / status: kaza / reference | |
| | |
Property / status | |
| | |
Property / status: kaza / rank | |
| Normal rank
| |
Property / status: kaza / qualifier | |
| start time: 1869Timestamp | +1869-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| end time: 1871Timestamp | +1871-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| | |
Property / status: kaza / reference | |
| | |
Property / status | |
| | |
Property / status: kaza / rank | |
| Normal rank
| |
Property / status: kaza / qualifier | |
| start time: 1872Timestamp | +1872-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| latest date: 1872Timestamp | +1872-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| | |
Property / status: kaza / reference | |
| | |
Property / status | |
| | |
Property / status: kaza / rank | |
| Normal rank
| |
Property / status: kaza / qualifier | |
| start time: 1873Timestamp | +1873-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| end time: 1881Timestamp | +1881-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| | |
Property / status: kaza / reference | |
| | |
Property / status | |
| | |
Property / status: kaza / rank | |
| Normal rank
| |
Property / status: kaza / qualifier | |
| start time: 1883Timestamp | +1883-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| end time: 1888Timestamp | +1888-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| | |
Property / status: kaza / reference | |
| | |
Property / status | |
| | |
Property / status: kaza / rank | |
| Normal rank
| |
Property / status: kaza / qualifier | |
| start time: 1889Timestamp | +1889-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| end time: 1908Timestamp | +1908-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| | |
Property / status: kaza / reference | |
| | |
Property / status | |
| | |
Property / status: kaza / rank | |
| Normal rank
| |
Property / status: kaza / qualifier | |
| start time: 1911Timestamp | +1911-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| end time: 1919Timestamp | +1919-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| | |
Property / status: kaza / reference | |
| | |
Property / status | |
| | |
Property / status: nahiye / rank | |
| Normal rank
| |
Property / status: nahiye / qualifier | |
| start time: 1920Timestamp | +1920-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: nahiye / qualifier | |
| end time: 1923Timestamp | +1923-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: nahiye / qualifier | |
| | |
Property / status: nahiye / reference | |
| | |
Property / status | |
| | |
Property / status: bucak (Turkey) / rank | |
| Normal rank
| |
Property / status: bucak (Turkey) / qualifier | |
| start time: 1924Timestamp | +1924-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: bucak (Turkey) / qualifier | |
| end time: 1927Timestamp | +1927-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: bucak (Turkey) / qualifier | |
| | |
Property / status: bucak (Turkey) / reference | |
| | |
Property / status | |
| | |
Property / status: ilçe (Turkey) / rank | |
| Normal rank
| |
Property / status: ilçe (Turkey) / qualifier | |
| start time: 19 May 1928GregorianTimestamp | +1928-05-19T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: ilçe (Turkey) / qualifier | |
| | |
Property / status: ilçe (Turkey) / qualifier | |
| | |
Property / status: ilçe (Turkey) / reference | |
| | |
| Property / Wikidata entity ID |
| | |
| Property / Wikidata entity ID: Q51333057 / rank |
| | Normal rank |
| Property / NFS 1848 sancak |
| | |
| Property / NFS 1848 sancak: Erdek / rank |
| | Normal rank |
| Property / NFS 1848 kaza |
| | |
| Property / NFS 1848 kaza: Erdek / rank |
| | Normal rank |
| Property / NFS kaza |
| | |
| Property / NFS kaza: Erdek / rank |
| | Normal rank |
| Property / status |
| | |
| Property / status: nahiye / rank |
| | Normal rank |
| Property / status: nahiye / qualifier |
| | start time: 1920Timestamp | +1920-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: nahiye / qualifier |
| | end time: 1923Timestamp | +1923-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: nahiye / qualifier |
| | |
| Property / status: nahiye / qualifier |
| | |
| Property / status: nahiye / reference |
| | |
| Property / status |
| | |
| Property / status: bucak (Turkey) / rank |
| | Normal rank |
| Property / status: bucak (Turkey) / qualifier |
| | start time: 1924Timestamp | +1924-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: bucak (Turkey) / qualifier |
| | end time: 1927Timestamp | +1927-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: bucak (Turkey) / qualifier |
| | |
| Property / status: bucak (Turkey) / qualifier |
| | |
| Property / status: bucak (Turkey) / reference |
| | |
| Property / status |
| | |
| Property / status: ilçe (Turkey) / rank |
| | Normal rank |
| Property / status: ilçe (Turkey) / qualifier |
| | start time: 19 May 1928GregorianTimestamp | +1928-05-19T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: ilçe (Turkey) / qualifier |
| | |
| Property / status: ilçe (Turkey) / qualifier |
| | |
| Property / status: ilçe (Turkey) / qualifier |
| | |
| Property / status: ilçe (Turkey) / reference |
| | |