|
|
(2 intermediate revisions by the same user not shown) |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1537GregorianTimestamp | +1537-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| latest date: 1548GregorianTimestamp | +1548-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1549GregorianTimestamp | +1549-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| latest date: 1578GregorianTimestamp | +1578-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: subprovincial seat / rank | |
| Normal rank
| |
Property / status: subprovincial seat / qualifier | |
| start time: 1579GregorianTimestamp | +1579-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| latest date: 1828Timestamp | +1828-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subprovincial seat / qualifier | |
| | |
Property / status: subprovincial seat / reference | |
| | |
Property / status | |
| | |
Property / status: district seat / rank | |
| Normal rank
| |
Property / status: district seat / qualifier | |
| start time: 1829Timestamp | +1829-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| latest date: 1877Timestamp | +1877-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| | |
Property / status: district seat / reference | |
| | |
Property / status | |
| | |
Property / status: district seat / rank | |
| Normal rank
| |
Property / status: district seat / qualifier | |
| start time: 1878Timestamp | +1878-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| end time: 1918Timestamp | +1918-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| | |
Property / status: district seat / reference | |
| | |
Property / status | |
| | |
Property / status: kaza / rank | |
| Normal rank
| |
Property / status: kaza / qualifier | |
| start time: 15 September 1918GregorianTimestamp | +1918-09-15T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| latest date: 1918Timestamp | +1918-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: kaza / qualifier | |
| | |
Property / status: kaza / qualifier | |
| | |
Property / status: kaza / reference | |
| | |
Property / status | |
| | |
Property / status: district seat / rank | |
| Normal rank
| |
Property / status: district seat / qualifier | |
| start time: 1918Timestamp | +1918-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| latest date: 1919Timestamp | +1919-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| | |
Property / status: district seat / reference | |
| | |
Property / status | |
| | |
Property / status: district seat / rank | |
| Normal rank
| |
Property / status: district seat / qualifier | |
| start time: 1920Timestamp | +1920-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| latest date: 1920Timestamp | +1920-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| | |
Property / status: district seat / reference | |
| | |
Property / status | |
| | |
Property / status: district seat / rank | |
| Normal rank
| |
Property / status: district seat / qualifier | |
| start time: 1921Timestamp | +1921-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| latest date: 21 May 1921GregorianTimestamp | +1921-05-21T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| | |
Property / status: district seat / reference | |
| | |
Property / status | |
| | |
Property / status: independent sanjak / rank | |
| Normal rank
| |
Property / status: independent sanjak / qualifier | |
| start time: 22 May 1921GregorianTimestamp | +1921-05-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: independent sanjak / qualifier | |
| latest date: 1923Timestamp | +1923-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: independent sanjak / qualifier | |
| | |
Property / status: independent sanjak / qualifier | |
| | |
Property / status: independent sanjak / reference | |
| | |
Property / status | |
| | |
Property / status: province of Turkey / rank | |
| Normal rank
| |
Property / status: province of Turkey / qualifier | |
| start time: 1924Timestamp | +1924-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: province of Turkey / qualifier | |
| latest date: 1932Timestamp | +1932-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: province of Turkey / qualifier | |
| | |
Property / status: province of Turkey / reference | |
| | |
Property / status | |
| | |
Property / status: ilçe (Turkey) / rank | |
| Normal rank
| |
Property / status: ilçe (Turkey) / qualifier | |
| start time: 1933Timestamp | +1933-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: ilçe (Turkey) / qualifier | |
| latest date: 1935Timestamp | +1935-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: ilçe (Turkey) / qualifier | |
| | |
Property / status: ilçe (Turkey) / qualifier | |
| | |
Property / status: ilçe (Turkey) / reference | |
| | |
Property / status | |
| | |
Property / status: provincial seat (Turkey) / rank | |
| Normal rank
| |
Property / status: provincial seat (Turkey) / qualifier | |
| start time: 1936Timestamp | +1936-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: provincial seat (Turkey) / qualifier | |
| latest date: 1955Timestamp | +1955-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: provincial seat (Turkey) / qualifier | |
| | |
Property / status: provincial seat (Turkey) / qualifier | |
| | |
Property / status: provincial seat (Turkey) / reference | |
| | |
Property / status | |
| | |
Property / status: province of Turkey / rank | |
| Normal rank
| |
Property / status: province of Turkey / qualifier | |
| start time: 1956Timestamp | +1956-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: province of Turkey / qualifier | |
| | |
Property / status: province of Turkey / reference | |
| | |
| Property / Index Anatolicus region entity ID |
| | |
| Property / Index Anatolicus region entity ID: Artvin / rank |
| | Normal rank |
| Property / Wikidata entity ID |
| | |
| Property / Wikidata entity ID: Q43745 / rank |
| | Normal rank |
| Property / said to be the same as |
| | |
| Property / said to be the same as: Artvin Province / rank |
| | Normal rank |
| Property / status |
| | |
| Property / status: kaza / rank |
| | Normal rank |
| Property / status: kaza / qualifier |
| | start time: 15 September 1918GregorianTimestamp | +1918-09-15T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: kaza / qualifier |
| | latest date: 1917Timestamp | +1917-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: kaza / qualifier |
| | |
| Property / status: kaza / qualifier |
| | |
| Property / status: kaza / qualifier |
| | |
| Property / status: kaza / qualifier |
| | |
| Property / status: kaza / reference |
| | |
| Property / status |
| | |
| Property / status: independent sanjak / rank |
| | Normal rank |
| Property / status: independent sanjak / qualifier |
| | start time: 22 May 1921GregorianTimestamp | +1921-05-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: independent sanjak / qualifier |
| | latest date: 1923Timestamp | +1923-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: independent sanjak / qualifier |
| | |
| Property / status: independent sanjak / qualifier |
| | |
| Property / status: independent sanjak / qualifier |
| | |
| Property / status: independent sanjak / reference |
| | |
| Property / status |
| | |
| Property / status: province of Turkey / rank |
| | Normal rank |
| Property / status: province of Turkey / qualifier |
| | start time: 1924Timestamp | +1924-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: province of Turkey / qualifier |
| | latest date: 1932Timestamp | +1932-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: province of Turkey / qualifier |
| | |
| Property / status: province of Turkey / qualifier |
| | |
| Property / status: province of Turkey / reference |
| | |
| Property / status |
| | |
| Property / status: ilçe (Turkey) / rank |
| | Normal rank |
| Property / status: ilçe (Turkey) / qualifier |
| | start time: 1933Timestamp | +1933-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: ilçe (Turkey) / qualifier |
| | latest date: 1935Timestamp | +1935-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: ilçe (Turkey) / qualifier |
| | |
| Property / status: ilçe (Turkey) / qualifier |
| | |
| Property / status: ilçe (Turkey) / qualifier |
| | |
| Property / status: ilçe (Turkey) / reference |
| | |
| Property / status |
| | |
| Property / status: province of Turkey / rank |
| | Normal rank |
| Property / status: province of Turkey / qualifier |
| | start time: 1956Timestamp | +1956-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: province of Turkey / qualifier |
| | |
| Property / status: province of Turkey / qualifier |
| | |
| Property / status: province of Turkey / reference |
| | |