Hanya (Q6846): Difference between revisions
Jump to navigation
Jump to search
(Created claim: seat of (P11): Hanya region (Q8754), reciprocal seat / seat of (details)) Tag: openrefine-3.7 |
(Removed claim: described at URL (P4): https://www.wikidata.org/wiki/Q182299, deleting url where wikidata id already exists (details)) Tag: openrefine-3.7 |
||||||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://www.wikidata.org/wiki/Q182299 / rank | |||||||||||||||
Property / seat of | |||||||||||||||
Property / seat of: Crete region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat of: Crete region / qualifier | |||||||||||||||
start time: 1850
| |||||||||||||||
Property / seat of: Crete region / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
start time: 1851
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
end time: 1867
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
start time: 1868
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
end time: 1896
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
start time: 1897
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
end time: 1912
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat (Greece) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat (Greece) / qualifier | |||||||||||||||
start time: 1913
| |||||||||||||||
Property / status: provincial seat (Greece) / qualifier | |||||||||||||||
Property / status: provincial seat (Greece) / qualifier | |||||||||||||||
Property / status: provincial seat (Greece) / reference | |||||||||||||||
Latest revision as of 13:38, 27 August 2023
town in Girit eyâleti
- Khania (Griech.)
- Kydon (Ant.)
- Anea (İtal.)
Language | Label | Description | Also known as |
---|---|---|---|
English | Hanya |
town in Girit eyâleti |
|
Statements
35°31'0.001"N, 24°1'0.001"E
0 references
1 reference
1 reference
1 reference