Seniçe (Q7300): Difference between revisions
Jump to navigation
Jump to search
(Created claim: seat of (P11): Seniçe region (Q9920), reciprocal seat / seat of (details)) Tag: openrefine-3.7 |
(Removed claim: described at URL (P4): https://www.wikidata.org/wiki/Q994217, deleting url where wikidata id already exists (details)) Tag: openrefine-3.7 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Yenizar-ı Aydın | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Keller | |||||||||||||||
aliases / tr / 0 | aliases / tr / 0 | ||||||||||||||
Yenizar-ı Aydın | |||||||||||||||
aliases / tr / 1 | aliases / tr / 1 | ||||||||||||||
Keller | |||||||||||||||
aliases / ar / 0 | aliases / ar / 0 | ||||||||||||||
یڭی زارآیدین | |||||||||||||||
aliases / ar / 1 | aliases / ar / 1 | ||||||||||||||
كللر | |||||||||||||||
aliases / ota / 0 | aliases / ota / 0 | ||||||||||||||
یڭی زارآیدین | |||||||||||||||
aliases / ota / 1 | aliases / ota / 1 | ||||||||||||||
كللر | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://www.wikidata.org/wiki/Q994217 / rank | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1869
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1871
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1872
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
latest date: 1872
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1873
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1877
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1878
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1901
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Latest revision as of 14:52, 27 August 2023
town in Bosna eyâleti
- Sjenica (Serb.)
- Yenipazar
- Novipazar
- Yenizar-ı Aydın
- Keller
Language | Label | Description | Also known as |
---|---|---|---|
English | Seniçe |
town in Bosna eyâleti |
|
Statements
43°16'0.001"N, 20°0'0.000"E
0 references
1 reference
1 reference
1 reference