|
|
(2 intermediate revisions by the same user not shown) |
Property / described at URL | |
| | |
Property / described at URL: https://www.wikidata.org/wiki/Q6079382 / rank | |
| Normal rank
| |
Property / status | |
| | |
Property / status: district seat / rank | |
| Normal rank
| |
Property / status: district seat / qualifier | |
| start time: 1855Timestamp | +1855-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| end time: 1860Timestamp | +1860-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| | |
Property / status: district seat / reference | |
| | |
Property / status | |
| | |
Property / status: district seat / rank | |
| Normal rank
| |
Property / status: district seat / qualifier | |
| start time: 1865Timestamp | +1865-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| end time: 1869Timestamp | +1869-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| | |
Property / status: district seat / reference | |
| | |
Property / status | |
| | |
Property / status: district seat / rank | |
| Normal rank
| |
Property / status: district seat / qualifier | |
| start time: 1874Timestamp | +1874-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| end time: 1875Timestamp | +1875-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: district seat / qualifier | |
| | |
Property / status: district seat / reference | |
| | |
Property / status | |
| | |
Property / status: subdistrict seat / rank | |
| Normal rank
| |
Property / status: subdistrict seat / qualifier | |
| start time: 1879Timestamp | +1879-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subdistrict seat / qualifier | |
| end time: 1911Timestamp | +1911-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subdistrict seat / qualifier | |
| | |
Property / status: subdistrict seat / reference | |
| | |
Property / status | |
| | |
Property / status: subdistrict seat / rank | |
| Normal rank
| |
Property / status: subdistrict seat / qualifier | |
| start time: 1912Timestamp | +1912-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subdistrict seat / qualifier | |
| latest date: 1917Timestamp | +1917-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subdistrict seat / qualifier | |
| | |
Property / status: subdistrict seat / reference | |
| | |
Property / status | |
| | |
Property / status: subdistrict seat / rank | |
| Normal rank
| |
Property / status: subdistrict seat / qualifier | |
| start time: 1918Timestamp | +1918-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subdistrict seat / qualifier | |
| latest date: 1923Timestamp | +1923-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / status: subdistrict seat / qualifier | |
| | |
Property / status: subdistrict seat / reference | |
| | |
| Property / seat of |
| | |
| Property / seat of: Kemerburgaz region / rank |
| | Normal rank |
| Property / status |
| | |
| Property / status: district seat / rank |
| | Normal rank |
| Property / status: district seat / qualifier |
| | start time: 1855Timestamp | +1855-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: district seat / qualifier |
| | end time: 1860Timestamp | +1860-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: district seat / qualifier |
| | |
| Property / status: district seat / qualifier |
| | |
| Property / status: district seat / reference |
| | |
| Property / status |
| | |
| Property / status: district seat / rank |
| | Normal rank |
| Property / status: district seat / qualifier |
| | start time: 1874Timestamp | +1874-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: district seat / qualifier |
| | end time: 1875Timestamp | +1875-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / status: district seat / qualifier |
| | |
| Property / status: district seat / qualifier |
| | |
| Property / status: district seat / qualifier |
| | |
| Property / status: district seat / reference |
| | |