Kasr-ı Cebel (Q6972): Difference between revisions
Jump to navigation
Jump to search
(Updated [tr] aliases: Kasr-ı Yifrin, Yafran) |
(Changed an Item: last batch of seats--replacing statuses (details)) Tag: openrefine-3.7 |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Kasr-ı Yifrîn | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Kasr-ı Yafran | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
aliases / tr / 0 | aliases / tr / 0 | ||||||||||||||
Kasr-ı Yifrîn | |||||||||||||||
aliases / tr / 1 | aliases / tr / 1 | ||||||||||||||
Kasr-ı Yafran | |||||||||||||||
aliases / tr / 2 | aliases / tr / 2 | ||||||||||||||
aliases / ar / 0 | aliases / ar / 0 | ||||||||||||||
قصر یفرین | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Kasr-ı Yifrîn | |||||||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Kasr-ı Yafran | |||||||||||||||
aliases / ota / 0 | aliases / ota / 0 | ||||||||||||||
قصر یفرین | |||||||||||||||
Property / instance of | Property / instance of | ||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1551Gregorian
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
latest date: 1880
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1881
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1911
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Latest revision as of 21:43, 23 August 2023
town in Trablusgarb eyâleti
- Kasr-ı Yifrin
- Kasr-ı Yifrîn
- Kasr-ı Yafran
Language | Label | Description | Also known as |
---|---|---|---|
English | Kasr-ı Cebel |
town in Trablusgarb eyâleti |
|