Hadjin (Q17755): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: new seats for ott districts (details)) Tag: openrefine-3.7 |
(Created claim: coordinate location (P10): 37°59'5.802"N, 36°5'23.939"E, #quickstatements; #temporary_batch_1693181718427) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Hadjin | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Hadjin | |||||||||||||||
label / ar | label / ar | ||||||||||||||
خاچین | |||||||||||||||
label / ota | label / ota | ||||||||||||||
خاچین | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Kozan-ı Şarkî | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Sâimbeyli | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Kozan-ı Şarki | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Haçin | |||||||||||||||
aliases / tr / 0 | aliases / tr / 0 | ||||||||||||||
Kozan-ı Şarkî | |||||||||||||||
aliases / tr / 1 | aliases / tr / 1 | ||||||||||||||
Saimbeyli | |||||||||||||||
aliases / tr / 2 | aliases / tr / 2 | ||||||||||||||
Sâimbeyli | |||||||||||||||
aliases / tr / 3 | aliases / tr / 3 | ||||||||||||||
Haçin | |||||||||||||||
aliases / tr / 4 | aliases / tr / 4 | ||||||||||||||
Kozan-ı Şarki | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Sâimbeyli | |||||||||||||||
aliases / ar / 0 | aliases / ar / 0 | ||||||||||||||
قوزان شرقی | |||||||||||||||
aliases / ar / 1 | aliases / ar / 1 | ||||||||||||||
صائم بكلى | |||||||||||||||
aliases / ota / 0 | aliases / ota / 0 | ||||||||||||||
قوزان شرقی | |||||||||||||||
aliases / ota / 1 | aliases / ota / 1 | ||||||||||||||
صائم بكلى | |||||||||||||||
Property / Sezen comment | |||||||||||||||
Property / Sezen comment: (Kozan-ı Şarkî) / rank | |||||||||||||||
Property / seat of | |||||||||||||||
Property / seat of: Saimbeyli region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat of: Saimbeyli region / qualifier | |||||||||||||||
start time: 1925
| |||||||||||||||
Property / seat of: Saimbeyli region / reference | |||||||||||||||
Property / Wikidata entity ID | |||||||||||||||
Property / Wikidata entity ID: Q1017381 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Houshamadyan map | |||||||||||||||
Property / Houshamadyan map: vilayet-of-adana/hadjin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location | |||||||||||||||
37°59'5.802"N, 36°5'23.939"E
| |||||||||||||||
Property / coordinate location: 37°59'5.802"N, 36°5'23.939"E / rank | |||||||||||||||
Normal rank |
Latest revision as of 00:15, 28 August 2023
administrative center in Zülkadriye eyâleti
- Kozan-ı Şarkî
- Sâimbeyli
- Kozan-ı Şarki
- Haçin
Language | Label | Description | Also known as |
---|---|---|---|
English | Hadjin |
administrative center in Zülkadriye eyâleti |
|
Statements
37°59'5.802"N, 36°5'23.939"E
0 references