Karlova region (Q9093): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: start time (P7): 1953, #quickstatements; #temporary_batch_1689814940280) |
(Changed an Item: remainder of regions status update (after restart) (details)) Tag: openrefine-3.7 |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Karlova | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Karlova | |||||||||||||||
aliases / tr / 0 | aliases / tr / 0 | ||||||||||||||
Karlova | |||||||||||||||
Property / seat: Levskigrad / qualifier | |||||||||||||||
end time: 1962
| |||||||||||||||
Property / seat: Levskigrad / reference | |||||||||||||||
Property / seat | |||||||||||||||
Property / seat: Karlova / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1878
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
latest date: 1882
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1883
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1883
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1884
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1907
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Latest revision as of 20:35, 23 August 2023
former Ottoman district in Edirne
- Karlova
Language | Label | Description | Also known as |
---|---|---|---|
English | Karlova region |
former Ottoman district in Edirne |
|
Statements
1 reference
1 reference