Eleşkirt (Q18464): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: new implicit seats for regions (details)) Tag: openrefine-3.7 |
(Changed an Item: wikidata reconciliation (details)) Tag: openrefine-3.7 |
||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||
Toprakkale | |||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||
Valarşakert (Ant.) | |||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||
Eleşkird | |||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||
Zedegân | |||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||
Toprakkale | |||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||
Valarşakert (Ant.) | |||||||||||
aliases / fr / 2 | aliases / fr / 2 | ||||||||||
Eleşkird | |||||||||||
aliases / fr / 3 | aliases / fr / 3 | ||||||||||
Zedegân | |||||||||||
aliases / tr / 0 | aliases / tr / 0 | ||||||||||
Toprakkale | |||||||||||
aliases / tr / 1 | aliases / tr / 1 | ||||||||||
Valarşakert (Ant.) | |||||||||||
aliases / tr / 2 | aliases / tr / 2 | ||||||||||
Eleşkird | |||||||||||
aliases / tr / 3 | aliases / tr / 3 | ||||||||||
Zedegân | |||||||||||
aliases / ar / 0 | aliases / ar / 0 | ||||||||||
زدكان | |||||||||||
aliases / ota / 0 | aliases / ota / 0 | ||||||||||
زدكان | |||||||||||
Property / Wikidata entity ID | |||||||||||
Property / Wikidata entity ID: Q918800 / rank | |||||||||||
Normal rank | |||||||||||
Property / coordinate location | |||||||||||
39°47'53.02"N, 42°40'27.98"E
| |||||||||||
Property / coordinate location: 39°47'53.02"N, 42°40'27.98"E / rank | |||||||||||
Normal rank |
Latest revision as of 14:36, 14 August 2023
administrative center in Van eyâleti
- Zidikan
- Toprakkale
- Valarşakert (Ant.)
- Eleşkird
- Zedegân
Language | Label | Description | Also known as |
---|---|---|---|
English | Eleşkirt |
administrative center in Van eyâleti |
|
Statements
39°47'53.02"N, 42°40'27.98"E
0 references