Deyr (Q6712): Difference between revisions
Jump to navigation
Jump to search
(Changed [tr] label: Deyr) |
(Changed an Item: centers status for first big batch (details)) Tag: openrefine-3.7 |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Deyr | Deyr | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Deyr maa Rahbe | |||||||||||||||
aliases / tr / 0 | aliases / tr / 0 | ||||||||||||||
Deyr maa Rahbe | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Deyr maa Rahbe | |||||||||||||||
Property / status | |||||||||||||||
Property / status: district seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
start time: 1856
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
end time: 1865
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: district seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
start time: 1866
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
latest date: 1867
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1871
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1884
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1885
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1918
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Latest revision as of 18:20, 23 August 2023
town in Diyarbakır eyâleti
- Deyr maa Rahbe
Language | Label | Description | Also known as |
---|---|---|---|
English | Deyr |
town in Diyarbakır eyâleti |
|
Statements
1 reference
1 reference
1 reference