Jerusalem region (Q201): Difference between revisions
Jump to navigation
Jump to search
(Removed [ota] label: قدس سنجغى, #quickstatements; #temporary_batch_1664577758891) |
(Changed claim: status (P15): sanjak (Q4)) |
||||||||||||||
(18 intermediate revisions by the same user not shown) | |||||||||||||||
label / tr | label / tr | ||||||||||||||
Kudüs | Kudüs bölgesi | ||||||||||||||
label / en | label / en | ||||||||||||||
Jerusalem region | |||||||||||||||
label / ota | label / ota | ||||||||||||||
قدس سنجاغى | |||||||||||||||
label / ar | label / ar | ||||||||||||||
دائرة القدس | |||||||||||||||
label / fr | label / fr | ||||||||||||||
région de Jérusalem | |||||||||||||||
aliases / ar / 0 | aliases / ar / 0 | ||||||||||||||
دائرة قدس | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://www.wikidata.org/wiki/Q4145971 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: sanjak / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: administrative territorial entity of the Ottoman Empire / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / seat | |||||||||||||||
Property / seat: Jerusalem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status | |||||||||||||||
Property / status: eyalet / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: eyalet / qualifier | |||||||||||||||
start time: 1854
| |||||||||||||||
Property / status: eyalet / qualifier | |||||||||||||||
end time: 1855
| |||||||||||||||
Property / status: eyalet / qualifier | |||||||||||||||
Property / status: eyalet / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: eyalet / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: eyalet / qualifier | |||||||||||||||
start time: 1867
| |||||||||||||||
Property / status: eyalet / qualifier | |||||||||||||||
latest date: 1867
| |||||||||||||||
Property / status: eyalet / qualifier | |||||||||||||||
Property / status: eyalet / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1517Gregorian
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
latest date: 1519Gregorian
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1520Gregorian
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
latest date: 1584
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1585
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
end time: 1830
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1830
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
end time: 1840
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1841
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
end time: 1854
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1856
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
end time: 1864
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1868
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
end time: 1869
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1872
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
latest date: 1872
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1873
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
latest date: 1873
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1874
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
end time: 1917
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1917
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
end time: 1920
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 1920
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
end time: 1948
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / Wikidata entity ID | |||||||||||||||
Property / Wikidata entity ID: Q4145971 / rank | |||||||||||||||
Normal rank |
Latest revision as of 18:54, 30 August 2023
No description defined
- Mutasarrifate of Jerusalem
Language | Label | Description | Also known as |
---|---|---|---|
English | Jerusalem region |
No description defined |
|
Statements
1 reference
1 reference
1517Gregorian
1519Gregorian
1520Gregorian
1584
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference