Kardaha maa Semt-i Kıblî ve Beni Ali maa Nevasıra region (Q9085): Difference between revisions
Jump to navigation
Jump to search
(Created claim: seat (P14): Kardaha (Q18804), adding newly created implicit seats to older regions (details)) Tag: openrefine-3.7 |
(Changed an Item: statuses for existing regions (details)) Tag: openrefine-3.7 |
||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1856
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1864
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1865
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1867
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1868
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1877
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1878
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
latest date: 1878
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1879
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
end time: 1880
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1883
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
latest date: 1889
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1890
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
end time: 1908
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Revision as of 19:02, 20 July 2023
former Ottoman district in Sayda
Language | Label | Description | Also known as |
---|---|---|---|
English | Kardaha maa Semt-i Kıblî ve Beni Ali maa Nevasıra region |
former Ottoman district in Sayda |
Statements
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference