Sahra maa Lom maa Akçar ve Rahova region (Q9844): Difference between revisions
Jump to navigation
Jump to search
(Created claim: seat (P14): Sahra (Q19256), adding newly created implicit seats to older regions (details)) Tag: openrefine-3.7 |
(Changed an Item: statuses for existing regions (details)) Tag: openrefine-3.7 |
||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1751
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
latest date: 1854
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1855
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1861
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1861
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
end time: 1863
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1864
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1864
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1865
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1865
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1866
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1867
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Revision as of 19:29, 20 July 2023
former Ottoman district in Niğbolu
Language | Label | Description | Also known as |
---|---|---|---|
English | Sahra maa Lom maa Akçar ve Rahova region |
former Ottoman district in Niğbolu |
Statements
1 reference
1 reference
1 reference
1 reference
1 reference