Mostar (Q7151): Difference between revisions
Jump to navigation
Jump to search
(Created claim: seat of (P11): Herzegovina region (Q8817)) |
(Changed an Item: last batch of seats--replacing statuses (details)) Tag: openrefine-3.7 |
||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1580Gregorian
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1730
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1847
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1866
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
start time: 1877
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
latest date: 1877
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1878
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
latest date: 1877
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1878
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
latest date: 1907
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1908
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
latest date: 1917
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1918
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
latest date: 1940
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak seat (other state) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak seat (other state) / qualifier | |||||||||||||||
start time: 1941
| |||||||||||||||
Property / status: sanjak seat (other state) / qualifier | |||||||||||||||
end time: 1945
| |||||||||||||||
Property / status: sanjak seat (other state) / qualifier | |||||||||||||||
Property / status: sanjak seat (other state) / qualifier | |||||||||||||||
Property / status: sanjak seat (other state) / qualifier | |||||||||||||||
Property / status: sanjak seat (other state) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak seat (other state) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak seat (other state) / qualifier | |||||||||||||||
start time: 1945
| |||||||||||||||
Property / status: sanjak seat (other state) / qualifier | |||||||||||||||
end time: 1990
| |||||||||||||||
Property / status: sanjak seat (other state) / qualifier | |||||||||||||||
Property / status: sanjak seat (other state) / qualifier | |||||||||||||||
Property / status: sanjak seat (other state) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak seat (other state) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak seat (other state) / qualifier | |||||||||||||||
start time: 1995
| |||||||||||||||
Property / status: sanjak seat (other state) / qualifier | |||||||||||||||
Property / status: sanjak seat (other state) / qualifier | |||||||||||||||
Property / status: sanjak seat (other state) / reference | |||||||||||||||
Latest revision as of 21:46, 23 August 2023
town in Rumeli eyâleti
- Köprülü-Hisar
- Köprülü
Language | Label | Description | Also known as |
---|---|---|---|
English | Mostar |
town in Rumeli eyâleti |
|
Statements
43°20'37.000"N, 17°48'27.000"E
0 references
1580Gregorian
1730
1 reference
1 reference
1 reference