Ersek (Q6757): Difference between revisions
Jump to navigation
Jump to search
(Created claim: seat of (P11): Kolonya region (Q9230), adding regions to seats for reciprocity (details)) Tag: openrefine-3.7 |
(Changed an Item: last batch of seats--replacing statuses (details)) Tag: openrefine-3.7 |
||||||||||||||
Property / status | |||||||||||||||
Property / status: district seat / rank | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kazâ seat (Greece) / rank | |||||||||||||||
Property / status: kazâ seat (Greece) / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: kazâ seat (Greece) / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: kazâ seat (Greece) / qualifier | |||||||||||||||
Property / status: kazâ seat (Greece) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: district seat / rank | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: district seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
start time: 1893
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
end time: 1912
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kazâ seat (Greece) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kazâ seat (Greece) / qualifier | |||||||||||||||
start time: 1913
| |||||||||||||||
Property / status: kazâ seat (Greece) / qualifier | |||||||||||||||
latest date: 1922
| |||||||||||||||
Property / status: kazâ seat (Greece) / qualifier | |||||||||||||||
Property / status: kazâ seat (Greece) / qualifier | |||||||||||||||
Property / status: kazâ seat (Greece) / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: district seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
start time: 1923
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / reference | |||||||||||||||
Revision as of 21:39, 23 August 2023
town in Manastır vilâyeti
- Ersekë
Language | Label | Description | Also known as |
---|---|---|---|
English | Ersek |
town in Manastır vilâyeti |
|
Statements
40°19'59.999"N, 20°40'59.999"E
0 references
1 reference