Üzeyr (Q452): Difference between revisions
Jump to navigation
Jump to search
(Removed claim: described at URL (P4): https://www.wikidata.org/wiki/Q8049492) |
(Changed an Item: centers status for first big batch (details)) Tag: openrefine-3.7 |
||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1517Gregorian
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
latest date: 1547Gregorian
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1548Gregorian
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
latest date: 1567Gregorian
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1568Gregorian
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
latest date: 1845
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1846
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1865
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: district seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
start time: 1866
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
end time: 1867
| |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / qualifier | |||||||||||||||
Property / status: district seat / reference | |||||||||||||||
Revision as of 18:22, 23 August 2023
No description defined
- Üzeyir
- Payas (Yarpuz)
Language | Label | Description | Also known as |
---|---|---|---|
English | Üzeyr |
No description defined |
|
Statements
37°2'53.999"N, 36°25'50.999"E
0 references
1517Gregorian
1547Gregorian
1548Gregorian
1567Gregorian
1568Gregorian
1845
1 reference