Yenişehir (Tırhala) (Q7477): Difference between revisions
Jump to navigation
Jump to search
(Changed claim: coordinate location (P10): 39°38'18.575"N, 22°24'47.020"E) |
(Changed an Item: centers status for first big batch (details)) Tag: openrefine-3.7 |
||||||||||||||
Property / status | |||||||||||||||
Property / status: provincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
start time: 1854
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
latest date: 1854
| |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / qualifier | |||||||||||||||
Property / status: provincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1855
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1858
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1859
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
latest date: 1859
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1860
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1861
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1862
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1865
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1866
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1867
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1868
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
latest date: 1868
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1871
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1873
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: subprovincial seat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
start time: 1877
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
end time: 1880
| |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / qualifier | |||||||||||||||
Property / status: subprovincial seat / reference | |||||||||||||||
Latest revision as of 18:22, 23 August 2023
town in Rumeli eyâleti
- Yenişehr-i Fener
- Larissa
Language | Label | Description | Also known as |
---|---|---|---|
English | Yenişehir (Tırhala) |
town in Rumeli eyâleti |
|
Statements
39°38'18.575"N, 22°24'47.020"E
0 references
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference