Sarıgöl region (Rumeli) (Q9875): Difference between revisions
Jump to navigation
Jump to search
(Created claim: seat (P14): Sarıgöl (Rumeli) (Q19273), adding newly created implicit seats to older regions (details)) Tag: openrefine-3.7 |
(Changed an Item: statuses for existing regions (details)) Tag: openrefine-3.7 |
||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1855
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1863
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1864
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1864
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1865
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1867
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1869
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1879
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1880
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1882
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1883
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Revision as of 19:29, 20 July 2023
former Ottoman district in Rumeli
Language | Label | Description | Also known as |
---|---|---|---|
English | Sarıgöl region (Rumeli) |
former Ottoman district in Rumeli |
Statements
1 reference
1 reference
1 reference
1 reference
1 reference