Sürüçek maa Kızılca region (Q10032): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: statuses for existing regions (details)) Tag: openrefine-3.7 |
(Changed an Item: rewriting all statuses-batch 1--vilayets and sancaks (details)) Tag: openrefine-3.7 |
||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: sanjak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
start time: 16. century
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
end time: 1830
| |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / qualifier | |||||||||||||||
Property / status: sanjak / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1856
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1865
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1866
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
latest date: 1866
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1867
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1868
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: kaza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
start time: 1868
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
end time: 1873
| |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / qualifier | |||||||||||||||
Property / status: kaza / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1878
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
end time: 1879
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Property / status | |||||||||||||||
Property / status: nahiye / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
start time: 1880
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
end time: 1918
| |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / qualifier | |||||||||||||||
Property / status: nahiye / reference | |||||||||||||||
Latest revision as of 17:58, 23 August 2023
former Ottoman district in Şehrizor
Language | Label | Description | Also known as |
---|---|---|---|
English | Sürüçek maa Kızılca region |
former Ottoman district in Şehrizor |
Statements
16. century
1830
1 reference
1 reference
1 reference
1 reference
1 reference